<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Blog</title>
	<atom:link href="http://www.robertreevesblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robertreevesblog.com</link>
	<description>Robert Reeves&#039; Personal Injury Blog</description>
	<lastBuildDate>Tue, 15 May 2012 17:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Drivers Who Don&#8217;t Use Turn Signals Cause Accidents</title>
		<link>http://www.robertreeveslaw.com/blog/drivers-who-dont-use-turn-signals-cause-accidents</link>
		<comments>http://www.robertreeveslaw.com/blog/drivers-who-dont-use-turn-signals-cause-accidents#comments</comments>
		<pubDate>Tue, 15 May 2012 17:39:39 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[car accident attorneys]]></category>
		<category><![CDATA[car accident lawyers]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=16282</guid>
		<description><![CDATA[<div id="attachment_16330" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-16330" title="car accident attorneys" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/05/car-accident-attorneys1-300x225.jpg" alt="car accident attorneys" width="300" height="225" /><p class="wp-caption-text">Drivers who fail to use their turn signals cause approximately 2 million accidents every year.</p></div>
<p>More accidents every year are caused by drivers who fail to use turn signals, than by distracted drivers.  According to a new study, drivers who fail to use their turn signals, cause approximately 2 million accidents every year.</p>
<p><a href="http://www.robertreeveslaw.com/blog/drivers-who-dont-use-turn-signals-cause-accidents" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/drivers-who-dont-use-turn-signals-cause-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for More Awareness about Dog Bite Prevention</title>
		<link>http://www.robertreeveslaw.com/blog/need-for-more-awareness-about-dog-bite-prevention</link>
		<comments>http://www.robertreeveslaw.com/blog/need-for-more-awareness-about-dog-bite-prevention#comments</comments>
		<pubDate>Fri, 11 May 2012 17:08:53 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Dog Bites]]></category>
		<category><![CDATA[dog bite attorneys]]></category>
		<category><![CDATA[Dog Bite Prevention]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=16285</guid>
		<description><![CDATA[<div id="attachment_16327" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-16327" title="dog bite attorneys" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/05/dog-bite-attorneys-300x274.jpg" alt="dog bite attorneys" width="300" height="274" /><p class="wp-caption-text">The month of May is being commemorated as National Dog Bite Prevention Month.</p></div>
<p>The month of May is being commemorated as National <strong>Dog Bite Prevention</strong> Month. In San Diego, at least one hospital has taken upon itself the task of educating locals about preventing a bite.</p>
<p><a href="http://www.robertreeveslaw.com/blog/need-for-more-awareness-about-dog-bite-prevention" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/need-for-more-awareness-about-dog-bite-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Drinkers Likely to Recover Slower from Burn Injuries</title>
		<link>http://www.robertreeveslaw.com/blog/binge-drinkers-likely-to-recover-slower-from-burn-injuries</link>
		<comments>http://www.robertreeveslaw.com/blog/binge-drinkers-likely-to-recover-slower-from-burn-injuries#comments</comments>
		<pubDate>Thu, 10 May 2012 22:59:09 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Burn Injuries]]></category>
		<category><![CDATA[Burn injury lawyers]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=16283</guid>
		<description><![CDATA[<div id="attachment_16323" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-16323" title="burn injury lawyers" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/05/burn-injury-lawyers1-300x199.jpg" alt="burn injury lawyers" width="300" height="199" /><p class="wp-caption-text">It is known that for people who drink excessively may have a much slower recovery from burn injuries compared to those who do not drink.</p></div>
<p>People who drink excessively may have a much slower recovery from <a href="http://www.robertreeveslaw.com/injuries/burn-injury.html">burn injuries</a> compared to those who do not drink.</p>
<p><a href="http://www.robertreeveslaw.com/blog/binge-drinkers-likely-to-recover-slower-from-burn-injuries" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/binge-drinkers-likely-to-recover-slower-from-burn-injuries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Intersection Laws Every Driver Should Know</title>
		<link>http://www.robertreeveslaw.com/blog/ten-intersection-laws-every-driver-should-know</link>
		<comments>http://www.robertreeveslaw.com/blog/ten-intersection-laws-every-driver-should-know#comments</comments>
		<pubDate>Thu, 10 May 2012 22:38:32 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[car accident lawyer]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=16291</guid>
		<description><![CDATA[<div id="attachment_16295" class="wp-caption alignleft" style="width: 310px"><img class=" wp-image-16295  " title="car accident attorney" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/05/car-accident-attorney-300x225.jpg" alt="car accident attorney" width="300" height="225" /><p class="wp-caption-text">Here are ten intersection laws every driver should know.</p></div>
<p>Since driver’s education class was several years ago, or for some drivers much longer, there is a great need to freshen up on driving laws.</p>
<p><a href="http://www.robertreeveslaw.com/blog/ten-intersection-laws-every-driver-should-know" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/ten-intersection-laws-every-driver-should-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Guardrails Blamed for New York Accident</title>
		<link>http://www.robertreeveslaw.com/blog/lack-of-guardrails-blamed-for-new-york-accident</link>
		<comments>http://www.robertreeveslaw.com/blog/lack-of-guardrails-blamed-for-new-york-accident#comments</comments>
		<pubDate>Tue, 08 May 2012 18:12:24 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[car accident attorneys]]></category>
		<category><![CDATA[transportation safety features]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=16264</guid>
		<description><![CDATA[<div id="attachment_16287" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-16287" title="car accident attorneys" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/05/car-accident-attorneys.jpg" alt="car accident attorneys" width="300" height="225" /><p class="wp-caption-text">Experts are blaming the lack of important transportation safety features including guardrails for a devastating accident last week in New York that killed 7 people.</p></div>
<p>Experts are blaming the lack of important <strong>transportation safety features</strong> including guardrails for a devastating accident last week in New York that killed 7 people.  The accident occurred when an SUV plunged off a highway, and crashed into the grounds of the Bronx zoo.</p>
<p><a href="http://www.robertreeveslaw.com/blog/lack-of-guardrails-blamed-for-new-york-accident" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/lack-of-guardrails-blamed-for-new-york-accident/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children May Be at Risk of Injuries on Slides</title>
		<link>http://www.robertreeveslaw.com/blog/children-may-be-at-risk-of-injuries-on-slides</link>
		<comments>http://www.robertreeveslaw.com/blog/children-may-be-at-risk-of-injuries-on-slides#comments</comments>
		<pubDate>Fri, 04 May 2012 16:31:59 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Children's Product Safety]]></category>
		<category><![CDATA[personal injury lawyers]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=16251</guid>
		<description><![CDATA[<div id="attachment_16274" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-16274" title="personal injury lawyers" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/05/personal-injury-lawyers-300x225.jpg" alt="personal injury lawyers" width="300" height="225" /><p class="wp-caption-text">Approximately 14% of leg fractures involving children over 11 months involved children who were riding down a slide on their parent&#39;s lap.</p></div>
<p>Protective parents, who ride down a slide with a child sitting on their laps, may believe that they are protecting the child from injuries.</p>
<p><a href="http://www.robertreeveslaw.com/blog/children-may-be-at-risk-of-injuries-on-slides" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/children-may-be-at-risk-of-injuries-on-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of American Workers at Risk of Drowsy Driving Accidents</title>
		<link>http://www.robertreeveslaw.com/blog/30-of-american-workers-at-risk-of-drowsy-driving-accidents</link>
		<comments>http://www.robertreeveslaw.com/blog/30-of-american-workers-at-risk-of-drowsy-driving-accidents#comments</comments>
		<pubDate>Thu, 03 May 2012 23:09:39 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[car accident attorneys]]></category>
		<category><![CDATA[car accident lawyers]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=16249</guid>
		<description><![CDATA[<div id="attachment_16272" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-16272" title="car accident lawyers" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/05/car-accident-lawyers2-300x237.jpg" alt="car accident lawyers" width="300" height="237" /><p class="wp-caption-text">Yet another study confirms to car accident lawyers that Americans are sleep-deprived lot, with a high risk of drowsy driving accidents.</p></div>
<p>Yet another study confirms to <a href="http://www.robertreeveslaw.com/traffic-accidents/California-Car-Accident-Lawyer.html">car accident lawyers</a> that Americans are sleep-deprived lot, with a high risk of <strong>drowsy driving accidents</strong>.  This study is by the federal administration.  The Centers for Disease Control and Prevention has confirmed that 30% of American workers are driving without having sufficient sleep.</p>
<p><a href="http://www.robertreeveslaw.com/blog/30-of-american-workers-at-risk-of-drowsy-driving-accidents" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/30-of-american-workers-at-risk-of-drowsy-driving-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Wants to Speed up Car-to-Car Communication System to Prevent Accidents</title>
		<link>http://www.robertreeveslaw.com/blog/nhtsa-wants-to-speed-up-car-to-car-communication-system-to-prevent-accidents</link>
		<comments>http://www.robertreeveslaw.com/blog/nhtsa-wants-to-speed-up-car-to-car-communication-system-to-prevent-accidents#comments</comments>
		<pubDate>Thu, 03 May 2012 18:57:14 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[car accident lawyers]]></category>
		<category><![CDATA[car-to-car communication system]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=16247</guid>
		<description><![CDATA[<div id="attachment_16266" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-16266" title="car accident lawyers" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/05/car-accident-lawyers1-300x224.jpg" alt="car accident lawyers" width="300" height="224" /><p class="wp-caption-text">About 80% of all accidents can be prevented because of a new communication system that will allow cars to exchange information with each other.</p></div>
<p>In the future, as many as 80% of all accidents could be prevented because of a new <strong>car-to-car communication system</strong> that allows cars to exchange information with each other.  The National Highway Traffic Safety Administration is convinced enough over the feasibility of such technologies to push for the development of these.</p>
<p><a href="http://www.robertreeveslaw.com/blog/nhtsa-wants-to-speed-up-car-to-car-communication-system-to-prevent-accidents" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/nhtsa-wants-to-speed-up-car-to-car-communication-system-to-prevent-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Teenagers in Denial about Safety Risks of Distracted Driving</title>
		<link>http://www.robertreeveslaw.com/blog/study-finds-teenagers-in-denial-about-safety-risks-of-distracted-driving</link>
		<comments>http://www.robertreeveslaw.com/blog/study-finds-teenagers-in-denial-about-safety-risks-of-distracted-driving#comments</comments>
		<pubDate>Tue, 01 May 2012 20:54:43 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Auto Accident Lawyers]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=16243</guid>
		<description><![CDATA[<div id="attachment_16260" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-16260" title="auto accident lawyers" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/05/auto-accident-lawyers-300x215.jpg" alt="auto accident lawyers" width="300" height="215" /><p class="wp-caption-text">California auto accident lawyers have more reason to be concerned about teenagers using cell phones and texting devices while driving.</p></div>
<p>California <a href="http://www.robertreeveslaw.com/traffic-accidents/California-Car-Accident-Lawyer.html">auto accident lawyers</a> have more reason to be concerned about teenagers using cell phones and texting devices while driving.  A new study finds that these drivers are aware of the risks of such practices while driving, but do not see any need to stop these practices anyway.</p>
<p><a href="http://www.robertreeveslaw.com/blog/study-finds-teenagers-in-denial-about-safety-risks-of-distracted-driving" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/study-finds-teenagers-in-denial-about-safety-risks-of-distracted-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Agencies Blamed for Deadly Car Crash in Florida</title>
		<link>http://www.robertreeveslaw.com/blog/transportation-agencies-blamed-for-deadly-car-crash-in-florida</link>
		<comments>http://www.robertreeveslaw.com/blog/transportation-agencies-blamed-for-deadly-car-crash-in-florida#comments</comments>
		<pubDate>Tue, 01 May 2012 17:55:26 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[car accident lawyers]]></category>
		<category><![CDATA[deadly car crash]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=16241</guid>
		<description><![CDATA[<div id="attachment_16255" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-16255" title="car accident lawyers" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/05/car-accident-lawyers-300x225.jpg" alt="car accident lawyers" width="300" height="225" /><p class="wp-caption-text">An investigation into a deadly car crash in Florida is now zeroing in on the role of the Florida Highway Patrol.</p></div>
<p>An investigation into a <strong>deadly car crash</strong> at an intersection in Florida, that killed 11 people, is now zeroing in on the role of the Florida Highway Patrol.</p>
<p><a href="http://www.robertreeveslaw.com/blog/transportation-agencies-blamed-for-deadly-car-crash-in-florida" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/transportation-agencies-blamed-for-deadly-car-crash-in-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

