<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Blog</title>
	<atom:link href="http://www.robertreevesblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robertreevesblog.com</link>
	<description>Robert Reeves&#039; Personal Injury Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Large Number of Plane Crashes in 2010 Raise Questions about Safety</title>
		<link>http://www.robertreeveslaw.com/blog/large-number-of-plane-crashes-in-2010-raise-questions-about-safety</link>
		<comments>http://www.robertreeveslaw.com/blog/large-number-of-plane-crashes-in-2010-raise-questions-about-safety#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:31:46 +0000</pubDate>
		<dc:creator>rreeves</dc:creator>
				<category><![CDATA[Aviation Accidents]]></category>
		<category><![CDATA[California Airplace Accidents]]></category>
		<category><![CDATA[Plane Crashes]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=7330</guid>
		<description><![CDATA[<p>There has been several plane crashes in 2010, enough for <a href="http://www.robertreeveslaw.com/other-practice-areas/aviation-accidents.html" target="_self">California plane crash lawyers</a> to raise questions about eroding airline safety.  Safety experts say that airline safety is still at its highest in decades, and crashes constitute a tiny percentage of the millions of flights every year.  However, there are concerns that as cockpits become more high-tech, pilots could become more complacent and more prone to errors.  Besides, there are always questions about air traffic controller errors.</p>
<p><a href="http://www.robertreeveslaw.com/blog/large-number-of-plane-crashes-in-2010-raise-questions-about-safety" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/large-number-of-plane-crashes-in-2010-raise-questions-about-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Warning Devices Help Prevent Kids from Being Left behind in Cars?</title>
		<link>http://www.robertreeveslaw.com/blog/will-warning-devices-help-prevent-kids-from-being-left-behind-in-cars</link>
		<comments>http://www.robertreeveslaw.com/blog/will-warning-devices-help-prevent-kids-from-being-left-behind-in-cars#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:29:15 +0000</pubDate>
		<dc:creator>rreeves</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Locked In Cars]]></category>
		<category><![CDATA[Suffocation]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=7332</guid>
		<description><![CDATA[<p>The month of August saw a terrible record being set.  During this month, the number of children who died from suffocation after they were left behind in cars, was the highest on record.   This summer, 41 children died after they were left behind in cars.  In fact, the year 2010 has been a terrible year for parents, <a href="http://www.robertreeveslaw.com/injuries/personal-injury/info-center.html">California injury lawyers</a>, and safety advocates who have long called for devices that help alert parents and caregivers to the fact that there is a child in the car.</p>
<p><a href="http://www.robertreeveslaw.com/blog/will-warning-devices-help-prevent-kids-from-being-left-behind-in-cars" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/will-warning-devices-help-prevent-kids-from-being-left-behind-in-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Is One of Worst Cities for Pedestrians</title>
		<link>http://www.robertreeveslaw.com/blog/los-angeles-is-one-of-worst-cities-for-pedestrians</link>
		<comments>http://www.robertreeveslaw.com/blog/los-angeles-is-one-of-worst-cities-for-pedestrians#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:27:02 +0000</pubDate>
		<dc:creator>rreeves</dc:creator>
				<category><![CDATA[Pedestrian Accidents]]></category>
		<category><![CDATA[Los Angeles Pedestrain Accidents]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=7328</guid>
		<description><![CDATA[<p>In the United States, three out of every 100,000 pedestrians are killed in traffic accidents.  In Los Angeles, 7.64 out of every 100,000 pedestrians are killed in this manner.  It&#8217;s hard to ask for more proof that the City of Angels is deadly for pedestrians.</p>
<p><a href="http://www.robertreeveslaw.com/blog/los-angeles-is-one-of-worst-cities-for-pedestrians" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/los-angeles-is-one-of-worst-cities-for-pedestrians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Inspectors Document Unsanitary Conditions at Egg Farms Linked to Salmonella Poisoning</title>
		<link>http://www.robertreeveslaw.com/blog/fda-inspectors-document-unsanitary-conditions-at-egg-farms-linked-to-salmonella-poisoning</link>
		<comments>http://www.robertreeveslaw.com/blog/fda-inspectors-document-unsanitary-conditions-at-egg-farms-linked-to-salmonella-poisoning#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:31:02 +0000</pubDate>
		<dc:creator>rreeves</dc:creator>
				<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Egg Recall]]></category>
		<category><![CDATA[Salmonella Eggs]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=7312</guid>
		<description><![CDATA[<p>The Wall Street Journal is reporting on an inspection report by Food and Drug Administration inspectors who visited the Wright County Egg farm in Iowa at the center of a nationwide salmonella food poisoning epidemic.  The report only indicates inspector observations, and is not meant to be taken as a final ruling on any violations of agency rules.  However, the kind of conditions that the inspectors found should concern any <a href="http://www.robertreeveslaw.com/dangerous-products/food-poisoning.html">California food poisoning lawyer</a>.</p>
<p><a href="http://www.robertreeveslaw.com/blog/fda-inspectors-document-unsanitary-conditions-at-egg-farms-linked-to-salmonella-poisoning" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/fda-inspectors-document-unsanitary-conditions-at-egg-farms-linked-to-salmonella-poisoning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Safety Program Targets Teen Drivers</title>
		<link>http://www.robertreeveslaw.com/blog/sacramento-safety-program-targets-teen-drivers</link>
		<comments>http://www.robertreeveslaw.com/blog/sacramento-safety-program-targets-teen-drivers#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:27:56 +0000</pubDate>
		<dc:creator>rreeves</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Alive at 25]]></category>
		<category><![CDATA[Sacramento Teen Safety Program]]></category>
		<category><![CDATA[Teen Auto Accidents]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=7310</guid>
		<description><![CDATA[<p>For parents of teen motorists around California, the upcoming Labor Day weekend should involve extra precaution and care.  That&#8217;s because this particular time has been found to be the most dangerous period for teen drivers.  In fact, according to data by the National Highway Traffic Safety Administration, the days between the Memorial Day and Labor Day holidays are the most dangerous for teenage motorists around the country.</p>
<p><a href="http://www.robertreeveslaw.com/blog/sacramento-safety-program-targets-teen-drivers" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/sacramento-safety-program-targets-teen-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Wall Mounts Recalled Due to Fall Injury Hazards</title>
		<link>http://www.robertreeveslaw.com/blog/television-wall-mounts-recalled-due-to-fall-injury-hazards</link>
		<comments>http://www.robertreeveslaw.com/blog/television-wall-mounts-recalled-due-to-fall-injury-hazards#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:25:07 +0000</pubDate>
		<dc:creator>rreeves</dc:creator>
				<category><![CDATA[Recalled Products]]></category>
		<category><![CDATA[Faulty Flatscreen Mounts]]></category>
		<category><![CDATA[LF228 B1]]></category>
		<category><![CDATA[Recalled TV Mounts]]></category>
		<category><![CDATA[Sanus Vision Mount Recall]]></category>
		<category><![CDATA[SLF2]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=7308</guid>
		<description><![CDATA[<p>It&#8217;s not the sort of thing you want to think about while watching  TV, but if your flatscreen TV has been held up using the Sanus Vision Mount models, it  could possibly fall off the wall.  The Consumer Product Safety Commission in association with Minnesota-based Milestone AV Technologies has recalled more than 130,000 units of flatscreen television wall mounts.  The recall is linked to defects that could cause the television to tilt, and possibly fall.</p>
<p><a href="http://www.robertreeveslaw.com/blog/television-wall-mounts-recalled-due-to-fall-injury-hazards" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/television-wall-mounts-recalled-due-to-fall-injury-hazards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Concussions among Student-Athletes</title>
		<link>http://www.robertreeveslaw.com/blog/increase-in-concussions-among-student-athletes</link>
		<comments>http://www.robertreeveslaw.com/blog/increase-in-concussions-among-student-athletes#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:47:19 +0000</pubDate>
		<dc:creator>rreeves</dc:creator>
				<category><![CDATA[Brain Injuries]]></category>
		<category><![CDATA[California Brain Injuries]]></category>
		<category><![CDATA[Student Athletes]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=7306</guid>
		<description><![CDATA[<p>There has been an increase in the number of children taken to hospital emergency rooms with sports-related concussions.  A new study, which has just been published in the journal Pediatrics, shows that the number of children with such injuries actually doubled during a 10-year period, while the actual number of children participating in sports declined during the same period.</p>
<p><a href="http://www.robertreeveslaw.com/blog/increase-in-concussions-among-student-athletes" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/increase-in-concussions-among-student-athletes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHP Continues Investigations into Runaway Truck Accident in Santa Barbara</title>
		<link>http://www.robertreeveslaw.com/blog/chp-continues-investigations-into-runaway-truck-accident-in-santa-barbara</link>
		<comments>http://www.robertreeveslaw.com/blog/chp-continues-investigations-into-runaway-truck-accident-in-santa-barbara#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:46:28 +0000</pubDate>
		<dc:creator>rreeves</dc:creator>
				<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Runaway Truck Accident]]></category>
		<category><![CDATA[Santa Barbara Truck Accident]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=7304</guid>
		<description><![CDATA[<p>The California Highway Patrol is continuing its investigation into a fatal accident caused by a runaway truck in Santa Barbara.  The crash killed a couple and their seven-year-old son.</p>
<p>The accident occurred last Tuesday about 50 miles southwest of Los Angeles.  A gravel truck hauling tons of gravel apparently went out of control, and crashed into a wooden home.  The four victims were inside the home, and sustained fatal injuries.  The house was more than 50 years old, and was situated just behind a motel. The crash almost completely destroyed the house and buried much of it under rubble.    The truck driver suffered minor injuries in the accident.</p>
<p><a href="http://www.robertreeveslaw.com/blog/chp-continues-investigations-into-runaway-truck-accident-in-santa-barbara" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/chp-continues-investigations-into-runaway-truck-accident-in-santa-barbara/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident-Related Costs Estimated at $99 billion a Year</title>
		<link>http://www.robertreeveslaw.com/blog/accident-related-costs-estimated-at-99-billion-a-year</link>
		<comments>http://www.robertreeveslaw.com/blog/accident-related-costs-estimated-at-99-billion-a-year#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:43:43 +0000</pubDate>
		<dc:creator>rreeves</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Traffic Accidents]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=7301</guid>
		<description><![CDATA[<p>The Centers for Disease Control and Prevention has come up with an estimate of the annual costs of traffic accidents.  The agency has come up with a staggering figure of $99 billion a year.  According to the agency, that is the total cost from the medical expenses resulting from these accidents, as well as the loss of productivity from these crashes.  That $99 billion figure translates into approximately $500 a year for every licensed motorist in the United States.</p>
<p><a href="http://www.robertreeveslaw.com/blog/accident-related-costs-estimated-at-99-billion-a-year" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/accident-related-costs-estimated-at-99-billion-a-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Farm in Salmonella Scandal Had History of Safety Violations</title>
		<link>http://www.robertreeveslaw.com/blog/egg-farm-in-salmonella-scandal-had-history-of-safety-violations-2</link>
		<comments>http://www.robertreeveslaw.com/blog/egg-farm-in-salmonella-scandal-had-history-of-safety-violations-2#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:12:50 +0000</pubDate>
		<dc:creator>rreeves</dc:creator>
				<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Products Liability]]></category>
		<category><![CDATA[Egg Recall]]></category>
		<category><![CDATA[Iowa Egg Recall]]></category>
		<category><![CDATA[Salmonella Scandel]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=7290</guid>
		<description><![CDATA[<p>An egg farm in Iowa that is at the center of a nationwide salmonella food poisoning epidemic has a long history of health safety, environmental and employment violations.</p>
<p>Austin Jack DeCoster heads the family-run firm that owns Wright County Egg, one of the two Iowa farms involved in the recall.  Over the years, his company has been reprimanded, paid fines and faced multiple complaints over its health and safety violations.  The fact that this company continued to supply eggs even with all these violations to its credit, points to serious loopholes in our food safety system.</p>
<p><a href="http://www.robertreeveslaw.com/blog/egg-farm-in-salmonella-scandal-had-history-of-safety-violations-2" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/egg-farm-in-salmonella-scandal-had-history-of-safety-violations-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
