<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Blog</title>
	<atom:link href="http://www.robertreevesblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robertreevesblog.com</link>
	<description>Robert Reeves&#039; Personal Injury Blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spike in Accidents Involving Pedestrians Wearing Headphones</title>
		<link>http://www.robertreeveslaw.com/blog/spike-in-accidents-involving-pedestrians-wearing-headphones</link>
		<comments>http://www.robertreeveslaw.com/blog/spike-in-accidents-involving-pedestrians-wearing-headphones#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:52:04 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Pedestrian Accidents]]></category>
		<category><![CDATA[accidents involving pedestrians wearing headphones]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=15654</guid>
		<description><![CDATA[<div id="attachment_15740" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-15740" title="accidents invloving pedestrians wearing headphones" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/accidents-invloving-pedestrians-wearing-headphones-300x206.jpg" alt="accidents invloving pedestrians wearing headphones" width="300" height="206" /><p class="wp-caption-text">According to a new study, there has been a substantial increase in the number of accidents involving pedestrians wearing headphones that have been injured while walking.</p></div>
<p>As any <a href="http://www.robertreeveslaw.com/locations/san-diego-county/san-diego-car-accident-lawyer">San Diego car accident lawyer</a> knows, distractions exist not just inside a car, but also on the street.  According to a new study, there has been a substantial increase in the number of <strong>accidents involving pedestrians wearing headphones</strong> that have been injured while walking.</p>
<p><a href="http://www.robertreeveslaw.com/blog/spike-in-accidents-involving-pedestrians-wearing-headphones" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/spike-in-accidents-involving-pedestrians-wearing-headphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Safety Supervisor Sentenced in Bribery Scandal</title>
		<link>http://www.robertreeveslaw.com/blog/truck-safety-supervisor-sentenced-in-bribery-scandal</link>
		<comments>http://www.robertreeveslaw.com/blog/truck-safety-supervisor-sentenced-in-bribery-scandal#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:29:37 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[Bribery Scandal]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=15638</guid>
		<description><![CDATA[<div id="attachment_15735" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-15735" title="bribery scandal" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/bribery-scandal-300x200.jpg" alt="bribery scandal" width="300" height="200" /><p class="wp-caption-text">A former trucking safety supervisor of the US Department of Transportation was sentenced last week to 18 months in prison after he pleaded guilty to a bribery scandal.</p></div>
<p><a href="http://www.robertreeveslaw.com/blog/truck-safety-supervisor-sentenced-in-bribery-scandal" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/truck-safety-supervisor-sentenced-in-bribery-scandal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSB Blames Near Miss Plane Crash on Air Traffic Controller Error</title>
		<link>http://www.robertreeveslaw.com/blog/ntsb-blames-near-miss-plane-crash-on-air-traffic-controller-error</link>
		<comments>http://www.robertreeveslaw.com/blog/ntsb-blames-near-miss-plane-crash-on-air-traffic-controller-error#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:59:25 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Plane Crash Accidents]]></category>
		<category><![CDATA[air traffic controller error]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=15678</guid>
		<description><![CDATA[<div id="attachment_15722" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-15722" title="Air Traffic Controller Error" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/Air-Traffic-Controller-Error-300x215.jpg" alt="Air Traffic Controller Error" width="300" height="215" /><p class="wp-caption-text">The NTSB says that air traffic controller errors were to blame for a near-miss incident involving a passenger jet and a small propeller plane at a Mississippi airport last year.</p></div>
<p><a href="http://www.robertreeveslaw.com/blog/ntsb-blames-near-miss-plane-crash-on-air-traffic-controller-error" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/ntsb-blames-near-miss-plane-crash-on-air-traffic-controller-error/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Children&#8217;s Product Recalls</title>
		<link>http://www.robertreeveslaw.com/blog/recent-childrens-product-recalls</link>
		<comments>http://www.robertreeveslaw.com/blog/recent-childrens-product-recalls#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:33:39 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Children's Product Safety]]></category>
		<category><![CDATA[Children's Product Recalls]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=15666</guid>
		<description><![CDATA[<div id="attachment_15715" class="wp-caption alignleft" style="width: 285px"><img class="size-full wp-image-15715" title="childrens product recalls" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/childrens-product-recalls.jpg" alt="childrens product recalls" width="275" height="183" /><p class="wp-caption-text">There has been a variety of children&#39;s product recalls that have been linked to a number of hazards, from strangling and choking hazards to head injury and fall hazards.</p></div>
<p><a href="http://www.robertreeveslaw.com/blog/recent-childrens-product-recalls" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/recent-childrens-product-recalls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Suggests Female Drivers Have Lower Accident Risks than Male Drivers</title>
		<link>http://www.robertreeveslaw.com/blog/study-suggests-staticstics-of-female-drivers-have-lower-accident-risks-than-male-drivers</link>
		<comments>http://www.robertreeveslaw.com/blog/study-suggests-staticstics-of-female-drivers-have-lower-accident-risks-than-male-drivers#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:59:13 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[statistics of female drivers]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=15650</guid>
		<description><![CDATA[<div id="attachment_15706" class="wp-caption alignleft" style="width: 310px"><img class=" wp-image-15706" title="statistics of female drivers" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/statistics-of-female-drivers.jpg" alt="statistics of female drivers" width="300" height="299" /><p class="wp-caption-text">A new study suggests that female drivers have lower accident risks than male drivers</p></div>
<p>All those jokes about bad female driving may be just that -jokes.  According to new research based on the <strong>statistics of female drivers</strong>, men are by far the worst drivers out there, accounting for an overwhelming majority of all accidents, and committing far more driving errors than women do.</p>
<p><a href="http://www.robertreeveslaw.com/blog/study-suggests-staticstics-of-female-drivers-have-lower-accident-risks-than-male-drivers" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/study-suggests-staticstics-of-female-drivers-have-lower-accident-risks-than-male-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Car Accidents at Intersections with Flashing Lights</title>
		<link>http://www.robertreeveslaw.com/blog/more-car-accidents-at-intersections-with-flashing-lights</link>
		<comments>http://www.robertreeveslaw.com/blog/more-car-accidents-at-intersections-with-flashing-lights#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:01:55 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Car accidents at intersections]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=15652</guid>
		<description><![CDATA[<div id="attachment_15701" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-15701" title="car-accidents-at-intersections" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/car-accidents-at-intersections-300x270.jpg" alt="Car accidents at intersections" width="300" height="270" /><p class="wp-caption-text">Car accidents at intersections with flashing lights occur more than those with only stop signs.</p></div>
<p><strong>Car accidents at intersections</strong> with flashing lights occur more than those with only stop signs.  That information comes from a study by the University Of Texas.</p>
<p><a href="http://www.robertreeveslaw.com/blog/more-car-accidents-at-intersections-with-flashing-lights" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/more-car-accidents-at-intersections-with-flashing-lights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Unable to Control Auto Safety Technology</title>
		<link>http://www.robertreeveslaw.com/blog/nhtsa-unable-to-control-auto-safety-technology</link>
		<comments>http://www.robertreeveslaw.com/blog/nhtsa-unable-to-control-auto-safety-technology#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:28:19 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Auto Safety Technology]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=15676</guid>
		<description><![CDATA[<div id="attachment_15692" class="wp-caption alignright" style="width: 310px"><a href="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/Auto-Safety-Technology1.jpg"><img class="size-medium wp-image-15692" title="Auto Safety Technology" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/Auto-Safety-Technology1-300x200.jpg" alt="Auto Safety Technology" width="300" height="200" /></a><p class="wp-caption-text">The federal agency lacks the technical expertise to  monitor electronic auto safety technologies</p></div>
<p>The National Highway Traffic Safety Administration lacks the capacity to respond effectively to any problems related to the growing use of electronic <strong>auto safety technology</strong> and automobiles.  Those concerns came through in a report by the National Research Council&#8217;s Transportation Research Board.</p>
<p><a href="http://www.robertreeveslaw.com/blog/nhtsa-unable-to-control-auto-safety-technology" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/nhtsa-unable-to-control-auto-safety-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns of Potential Drug Mixup with Prescription Pain Killers that Could Cause Medical  Injuries</title>
		<link>http://www.robertreeveslaw.com/blog/drug-mixup-with-prescription-pain-killers</link>
		<comments>http://www.robertreeveslaw.com/blog/drug-mixup-with-prescription-pain-killers#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:02:19 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Recalled Products]]></category>
		<category><![CDATA[prescription pain killers]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=15674</guid>
		<description><![CDATA[<div id="attachment_15695" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-15695" title="prescription-pain-killers" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/prescription-pain-killers-300x225.jpg" alt="prescription-pain-killers" width="300" height="225" /><p class="wp-caption-text">Inconsistent packaging could cause a potential mixup of pills.</p></div>
<p><a href="http://www.robertreeveslaw.com/locations/san-diego-county/san-diego-personal-injury-lawyer.html">San Diego defective products attorneys</a> are drawing attention to the Food and Drug Administration’s warning about a potential mixup of over-the-counter medications with high-strength <strong>prescription pain killers</strong>, as a result of errors made at a Novartis plant.</p>
<p><a href="http://www.robertreeveslaw.com/blog/drug-mixup-with-prescription-pain-killers" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/drug-mixup-with-prescription-pain-killers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Experiment with New Treatment for Spinal Cord Injury</title>
		<link>http://www.robertreeveslaw.com/blog/new-treatment-of-spinal-cord-injury</link>
		<comments>http://www.robertreeveslaw.com/blog/new-treatment-of-spinal-cord-injury#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:47:34 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Spinal Cord Injuries]]></category>
		<category><![CDATA[Treatment for Spinal Cord Injury]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=15681</guid>
		<description><![CDATA[<div id="attachment_15686" class="wp-caption alignright" style="width: 310px"><a href="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/treatment-of-spinal-cord-injury.jpg"><img class="size-medium wp-image-15686" title="treatment of spinal cord injury" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/treatment-of-spinal-cord-injury-300x286.jpg" alt="treatment of spinal cord injury" width="300" height="286" /></a><p class="wp-caption-text">When a person suffers a spinal cord injury, a number of changes begin to take place near the injured site</p></div>
<p>If all goes well, an experimental new drug that is currently being tested on dogs could be used for the <strong>treatment of spinal cord injury</strong> in human beings.  Last week, researchers from the Texas A&#38;M College of Veterinary Medicine and the University California San Francisco announced that they will begin testing the drug on dogs with spinal cord injury.</p>
<p><a href="http://www.robertreeveslaw.com/blog/new-treatment-of-spinal-cord-injury" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/new-treatment-of-spinal-cord-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Plans to Include Electronic Accident Prevention Technologies in Crash Testing</title>
		<link>http://www.robertreeveslaw.com/blog/nhtsa-plans-to-include-electronic-accident-prevention-technologies-in-crash-testing</link>
		<comments>http://www.robertreeveslaw.com/blog/nhtsa-plans-to-include-electronic-accident-prevention-technologies-in-crash-testing#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:37:54 +0000</pubDate>
		<dc:creator>Robert Reeves</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[electronic accident prevention technologies]]></category>

		<guid isPermaLink="false">http://www.robertreeveslaw.com/blog/?p=15645</guid>
		<description><![CDATA[<div id="attachment_15672" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-15672" title="electronic accident prevention technologies" src="http://www.robertreeveslaw.com/blog/wp-content/uploads/2012/01/electronic-accident-prevention-technologies1-300x225.jpg" alt="electronic accident prevention technologies" width="300" height="225" /><p class="wp-caption-text">The NHTSA is planning to include an emphasis on electronic accident prevention technologies as part of an effort to update its auto rating system.</p></div>
<p>The National Highway Traffic Safety Administration is planning to include an emphasis on <strong>electronic accident prevention technologies</strong> as part of an effort to update its auto rating system.</p>
<p><a href="http://www.robertreeveslaw.com/blog/nhtsa-plans-to-include-electronic-accident-prevention-technologies-in-crash-testing" class="more-link">Read entire article</a></p>
]]></description>
		<wfw:commentRss>http://www.robertreeveslaw.com/blog/nhtsa-plans-to-include-electronic-accident-prevention-technologies-in-crash-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

